EBS
Taken from EBS docs:
| EBS volume | Throughput | Throughput |
| type | MiB/s | dependent on.. |
|------------|------------|-------------------------------|
| gp2 (SSD) | 128-160 | volume size |
| io1 (SSD) | 0.25-500 | IOPS (256Kib/s per IOPS) |
| st1 (HDD) | 20-500 | volume size (40Mib/s per TiB) |
| sc1 (HDD) | 6-250 | volume size (12Mib/s per TiB) |
Note, that for io1, st1 and sc1 you can burst throughput traffic to at least 125Mib/s, but to 500Mib/s, depending on volume size.
You can further increase throughput by e.g. deploying EBS volumes as RAID0
EFS
Taken from EFS docs
| Filesystem | Base | Burst |
| Size | Throughput | Throughput |
| GiB | MiB/s | MiB/s |
|------------|------------|------------|
| 10 | 0.5 | 100 |
| 256 | 12.5 | 100 |
| 512 | 25.0 | 100 |
| 1024 | 50.0 | 100 |
| 1536 | 75.0 | 150 |
| 2048 | 100.0 | 200 |
| 3072 | 150.0 | 300 |
| 4096 | 200.0 | 400 |
The base throughput is guaranteed, burst throughput uses up credits you gathered while being below the base throughput (so you'll only have this for a limited time, see here for more details.
S3
S3 is a total different thing, so it cannot really be compared to EBS and EFS. Plus: There are no published throughput metrics for S3. You can improve throughput by downloading in parallel (I somewhere read AWS states you would have basically unlimited throughput this way), or adding CloudFront to the mix